| -48 kg | ||||
| 1. | VIEU, Melanie | (FRA) | ||
| 2. | KHUBULOVA, Irena | (RUS) | ||
| 3. | PONT, Blandine | (FRA) | ||
| 3. | STOJADINOV, Andrea | (SRB) | ||
| 5. | LAPUERTA COMAS, Mireia | (ESP) | ||
| 5. | MALCA, Tamar | (ISR) | ||
| 7. | BERINGER, Fatime | (HUN) | ||
| 7. | FIORINI, Michela | (ITA) | ||
| -57 kg | ||||
| 1. | CORNELISSE, Pleuni | (NED) | ||
| 2. | DEBERDT, Gaetane | (FRA) | ||
| 3. | PERISIC, Marica | (SRB) | ||
| 3. | ZEMANOVA, Vera | (CZE) | ||
| 5. | BOZKURT, Hasret | (TUR) | ||
| 5. | NAGUCHEVA, Danna | (RUS) | ||
| 7. | LOUIS SIDNEY, Maryline | (FRA) | ||
| 7. | OZERLER, Seyma | (TUR) | ||
| -63 kg | ||||
| 1. | VAN LIESHOUT, Joanne | (NED) | ||
| 2. | SZYMANSKA, Angelika | (POL) | ||
| 3. | FAZLIU, Laura | (KOS) | ||
| 3. | KROPSKA, Natalia | (POL) | ||
| 5. | KRACHTEN, Nadiah | (NED) | ||
| 5. | TAVCAR, Zarja | (SLO) | ||
| 7. | DEKETER, Manon | (FRA) | ||
| 7. | SIMEOLI, Nadia | (ITA) | ||
| |||||||||||||||||||||||||||||||||||||||||||||
| -78 kg | ||||
| 1. | LANIR, Inbar | (ISR) | ||
| 2. | PRODAN, Karla | (CRO) | ||
| 3. | LOBNIK, Metka | (SLO) | ||
| 3. | VAN HARSELAAR, Renee | (NED) | ||
| 5. | ERDOGAN, Semanur | (TUR) | ||
| 5. | SIRBULET, Cristina | (ROU) | ||
| 7. | GOBEC, Lea | (CRO) | ||
| 7. | HUNGER, Marlene | (AUT) | ||
| +78 kg | ||||
| 1. | FUSEAU, Laura | (FRA) | ||
| 2. | ESIR, Kubranur | (TUR) | ||
| 3. | PIROGOVA, Sofiia | (RUS) | ||
| 3. | SZIGETVARI, Mercedesz | (HUN) | ||
| 5. | KAMPS, Marit | (NED) | ||
| 5. | VUKOVIC, Helena | (CRO) | ||
| 7. | MIELE, Valentina | (ITA) | ||
| 7. | WOLSZCZAK, Kinga | (POL) | ||
РЕЗУЛЬТАТЫ МУЖЧИН
РЕЗУЛЬТАТЫ ЖЕНЩИН
ВИДЕО и ФОТО V.Sterpu (MDA)
РЕЗУЛЬТАТЫ МОЛДОВЫ